2019 VOLKSWAGENGOLF VII 7.5 1.0 TSI COMFORTLINE 62 000km Full Service History with agents
There are no bids.
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
GOLF VII 1.0 TSI COMFORTLINE View Vehicle Specifications
|
Year : |
2019
|
Colour : | WHITE |
Registration : | CA380475 |
Chassis Number : | WVWZZZAUZKP056241 |
Engine Number : | CHZC28095 |
Transunion Code : | 64045402 |
Make : | VOLKSWAGEN |
Type : | VW 370 - GOLF |
Scanned Description : | Hatch Back |
Register Number : | HNP011K |
Licence Expiry Date : | 2022-09-30 |
License Status : | Used |
Mileage : | 62 000 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
GOLF VII 1.0 TSI COMFORTLINE View Vehicle Specifications
|
Year : |
2019
|
Colour : | WHITE |
Registration : | CA380475 |
Chassis Number : | WVWZZZAUZKP056241 |
Engine Number : | CHZC28095 |
Transunion Code : | 64045402 |
Make : | VOLKSWAGEN |
Type : | VW 370 – GOLF |
Scanned Description : | Hatch Back |
Register Number : | HNP011K |
Licence Expiry Date : | 2022-09-30 |
License Status : | Used |
Mileage : | 62 000 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |