2015 VOLKSWAGEN POLO VIVO GP 1.6 MAXX 5DR 104 000km Full Service History with agents
Bidder | Bid amount | Bid time |
d**********o | R144,000.00 | 2022-06-24 13:13:14 |
u***********o | R143,000.00 | 2022-06-24 13:12:57 |
d**********o | R142,000.00 | 2022-06-24 13:10:43 |
u***********o | R141,000.00 | 2022-06-24 13:10:03 |
d**********o | R140,000.00 | 2022-06-24 13:07:51 |
g****e | R139,000.00 | 2022-06-24 13:06:52 |
d**********o | R138,000.00 | 2022-06-24 13:05:03 |
g****e | R137,000.00 | 2022-06-24 13:03:28 |
d**********o | R136,000.00 | 2022-06-24 13:02:04 |
u***********o | R135,000.00 | 2022-06-24 13:01:43 |
d**********o | R134,000.00 | 2022-06-24 13:00:58 |
u***********o | R133,000.00 | 2022-06-24 12:59:28 |
d**********o | R132,000.00 | 2022-06-24 12:59:04 |
i******************o | R131,000.00 | 2022-06-24 12:58:45 |
d**********o | R130,000.00 | 2022-06-24 12:58:11 |
u***********o | R129,000.00 | 2022-06-24 12:57:14 |
d**********o | R129,000.00 | 2022-06-24 12:58:07 |
d**********o | R127,000.00 | 2022-06-24 12:57:04 |
g****e | R126,000.00 | 2022-06-24 12:56:55 |
i******************o | R125,000.00 | 2022-06-24 12:56:12 |
g****e | R124,000.00 | 2022-06-24 12:55:41 |
u***********o | R123,000.00 | 2022-06-24 12:55:09 |
g****e | R122,000.00 | 2022-06-24 12:53:53 |
u***********o | R121,000.00 | 2022-06-24 12:53:06 |
g****e | R121,000.00 | 2022-06-24 12:53:48 |
g****e | R119,000.00 | 2022-06-24 12:49:31 |
u***********o | R118,000.00 | 2022-06-24 12:47:25 |
g****e | R117,000.00 | 2022-06-24 12:49:28 |
g****e | R115,000.00 | 2022-06-24 12:44:12 |
u***********o | R114,000.00 | 2022-06-24 12:43:33 |
g****e | R114,000.00 | 2022-06-24 12:44:05 |
g****e | R112,000.00 | 2022-06-24 12:42:07 |
u***********o | R111,000.00 | 2022-06-24 12:38:37 |
g****e | R111,000.00 | 2022-06-24 12:42:03 |
g****e | R109,000.00 | 2022-06-24 12:37:41 |
u***********o | R108,000.00 | 2022-06-24 12:33:40 |
g****e | R108,000.00 | 2022-06-24 12:37:35 |
d**********o | R102,000.00 | 2022-06-24 12:29:39 |
g****e | R101,000.00 | 2022-06-24 12:11:08 |
r***********s | R100,000.00 | 2022-06-24 12:05:12 |
Start auction | R100,000.00 | 22/6/2022 10:00:00 |
TransUnion Retail: | R 139 100.00 | Year Introduced: | 8/2014 |
TransUnion Trade: | R 121 100.00 | Year Discontinued: | 7/2018 |
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
POLO VIVO GP 1.6 MAXX 5DR View Vehicle Specifications
|
Year : |
2015
|
Colour : | WHITE |
Registration : | DL27RVGP |
Chassis Number : | AAVZZZ6SZFU008771 |
Engine Number : | CLS364066 |
Transunion Code : | 64020181 |
Make : | VOLKSWAGEN |
Type : | VW 240-POLO VIVO |
Scanned Description : | Hatch Back |
Register Number : | GDP236K |
Licence Expiry Date : | 2022-12-31 |
License Status : | Used |
Mileage : | 104 313 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
This auction has ended
Vehicle Details
TransUnion Retail: | R 139 100.00 | Year Introduced: | 8/2014 |
TransUnion Trade: | R 121 100.00 | Year Discontinued: | 7/2018 |
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
POLO VIVO GP 1.6 MAXX 5DR View Vehicle Specifications
|
Year : |
2015
|
Colour : | WHITE |
Registration : | DL27RVGP |
Chassis Number : | AAVZZZ6SZFU008771 |
Engine Number : | CLS364066 |
Transunion Code : | 64020181 |
Make : | VOLKSWAGEN |
Type : | VW 240-POLO VIVO |
Scanned Description : | Hatch Back |
Register Number : | GDP236K |
Licence Expiry Date : | 2022-12-31 |
License Status : | Used |
Mileage : | 104 313 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |