2010 TOYOTA COROLLA 1.6 ADVANCED A/T 54 000km Full Service History with agents
Bidder | Bid amount | Bid time |
g****e | R153,000.00 | 2022-06-24 13:01:57 |
i******************o | R152,000.00 | 2022-06-24 12:59:50 |
g****e | R151,000.00 | 2022-06-24 12:58:08 |
i******************o | R150,000.00 | 2022-06-24 12:57:09 |
g****e | R149,000.00 | 2022-06-24 12:54:37 |
v*********n | R148,000.00 | 2022-06-24 12:47:30 |
Start auction | R148,000.00 | 22/6/2022 10:00:00 |
Manufacturer : |
TOYOTA
|
Transunion Model : |
COROLLA 1.6 ADVANCED A/T View Vehicle Specifications
|
Year : |
2010
|
Colour : | BLUE |
Registration : | ZXB432GP |
Chassis Number : | AHTLB56E003054147 |
Engine Number : | 1ZRU296164 |
Transunion Code : | 60027542 |
Make : | TOYOTA |
Type : | COROLLA |
Scanned Description : | Sedan (closed Top) |
Register Number : | DLD750L |
Licence Expiry Date : | 2023-02-28 |
License Status : | Used |
Mileage : | 54 975 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-01-25 |
Mileage at last service : | 54 314kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
This auction has ended
Vehicle Details
Manufacturer : |
TOYOTA
|
Transunion Model : |
COROLLA 1.6 ADVANCED A/T View Vehicle Specifications
|
Year : |
2010
|
Colour : | BLUE |
Registration : | ZXB432GP |
Chassis Number : | AHTLB56E003054147 |
Engine Number : | 1ZRU296164 |
Transunion Code : | 60027542 |
Make : | TOYOTA |
Type : | COROLLA |
Scanned Description : | Sedan (closed Top) |
Register Number : | DLD750L |
Licence Expiry Date : | 2023-02-28 |
License Status : | Used |
Mileage : | 54 975 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-01-25 |
Mileage at last service : | 54 314kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |