20110 DAIHATSUTERIOS 7 SEAT 144 000km Partial Service History non-agents
Bidder | Bid amount | Bid time |
d**********o | R85,000.00 | 2022-06-24 12:58:55 |
q*******s | R84,000.00 | 2022-06-24 12:58:28 |
d**********o | R83,000.00 | 2022-06-24 12:56:50 |
q*******s | R82,000.00 | 2022-06-24 12:55:52 |
d**********o | R81,000.00 | 2022-06-24 12:31:13 |
n**********s | R80,000.00 | 2022-06-24 07:30:46 |
Start auction | R80,000.00 | 22/6/2022 10:00:00 |
Manufacturer : |
DAIHATSU
|
Transunion Model : |
TERIOS 7 SEAT View Vehicle Specifications
|
Year : |
2011
|
Colour : | GOLD |
Registration : | CY155826 |
Chassis Number : | MHKG2CJ20CK001043 |
Engine Number : | DCG5215 |
Transunion Code : | 13080225 |
Make : | DAIHATSU |
Type : | TERIOS |
Scanned Description : | Station Wagon |
Register Number : | PRM777W |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 144 000 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History non-agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 122 124kms |
Service : | Service due |
Vehicle used for : | Construction vehicle |
This auction has ended
Vehicle Details
Manufacturer : |
DAIHATSU
|
Transunion Model : |
TERIOS 7 SEAT View Vehicle Specifications
|
Year : |
2011
|
Colour : | GOLD |
Registration : | CY155826 |
Chassis Number : | MHKG2CJ20CK001043 |
Engine Number : | DCG5215 |
Transunion Code : | 13080225 |
Make : | DAIHATSU |
Type : | TERIOS |
Scanned Description : | Station Wagon |
Register Number : | PRM777W |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 144 000 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History non-agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 122 124kms |
Service : | Service due |
Vehicle used for : | Construction vehicle |