2013 FORD RANGER 2.2TDCi XL P/U D/C 178 000km Partial Service History agent & non-agent
There are no bids.
Manufacturer : |
FORD
|
Transunion Model : |
RANGER 2.2TDCi XL P/U D/C View Vehicle Specifications
|
Year : |
2013
|
Colour : | GREY |
Registration : | CV56DCGP |
Chassis Number : | AFAPXXMJ2PDG39667 |
Engine Number : | QJ2KPDG39667 |
Transunion Code : | 22032137 |
Make : | FORD |
Type : | RANGER |
Scanned Description : | Pick-up |
Register Number : | TDJ357W |
Licence Expiry Date : | 2022-05-31 |
License Status : | Used |
Mileage : | 178 846 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2018-02-22 |
Mileage at last service : | 115 939kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
FORD
|
Transunion Model : |
RANGER 2.2TDCi XL P/U D/C View Vehicle Specifications
|
Year : |
2013
|
Colour : | GREY |
Registration : | CV56DCGP |
Chassis Number : | AFAPXXMJ2PDG39667 |
Engine Number : | QJ2KPDG39667 |
Transunion Code : | 22032137 |
Make : | FORD |
Type : | RANGER |
Scanned Description : | Pick-up |
Register Number : | TDJ357W |
Licence Expiry Date : | 2022-05-31 |
License Status : | Used |
Mileage : | 178 846 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2018-02-22 |
Mileage at last service : | 115 939kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |