2010 VOLKSWAGENPOLO VIVO 1.4 TRENDLINE 186 000 km Partial Service History agent & non-agent
Bidder | Bid amount | Bid time |
r***********s | R74,000.00 | 2022-06-24 11:33:36 |
b*******************t | R73,000.00 | 2022-06-24 12:41:06 |
b*******************t | R71,000.00 | 2022-06-24 12:40:36 |
b*******************t | R69,000.00 | 2022-06-24 12:40:32 |
Start auction | R65,000.00 | 22/6/2022 10:00:00 |
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
POLO VIVO 1.4 TRENDLINE View Vehicle Specifications
|
Year : |
2010
|
Colour : | SILVER |
Registration : | CY240478 |
Chassis Number : | AAVZZZ6SZBU002147 |
Engine Number : | CLP021280 |
Transunion Code : | 64020510 |
Make : | VOLKSWAGEN |
Type : | VW 241-POLO VIVO |
Scanned Description : | Sedan (closed Top) |
Register Number : | DKJ747K |
Licence Expiry Date : | 2022-10-31 |
License Status : | Used |
Mileage : | 186 660 |
Factory Spec : | Factory Spec |
Rating : | 6 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2017-03-02 |
Mileage at last service : | 147 242kms |
Service : | Service overdue |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
VOLKSWAGEN
|
Transunion Model : |
POLO VIVO 1.4 TRENDLINE View Vehicle Specifications
|
Year : |
2010
|
Colour : | SILVER |
Registration : | CY240478 |
Chassis Number : | AAVZZZ6SZBU002147 |
Engine Number : | CLP021280 |
Transunion Code : | 64020510 |
Make : | VOLKSWAGEN |
Type : | VW 241-POLO VIVO |
Scanned Description : | Sedan (closed Top) |
Register Number : | DKJ747K |
Licence Expiry Date : | 2022-10-31 |
License Status : | Used |
Mileage : | 186 660 |
Factory Spec : | Factory Spec |
Rating : | 6 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2017-03-02 |
Mileage at last service : | 147 242kms |
Service : | Service overdue |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |