2015 MAZDAMX-5 2.0 ROADSTER COUPE 8000km Partial Service History with agents
Bidder | Bid amount | Bid time |
a**********d | R281,000.00 | 2022-06-24 12:52:35 |
b*******************t | R280,000.00 | 2022-06-24 12:54:30 |
a**********d | R276,000.00 | 2022-06-24 12:51:27 |
b*******************t | R275,000.00 | 2022-06-24 12:48:39 |
Start auction | R275,000.00 | 22/6/2022 10:00:00 |
Manufacturer : |
MAZDA
|
Transunion Model : |
MX-5 2.0 ROADSTER COUPE View Vehicle Specifications
|
Year : |
2015
|
Colour : | WHITE |
Registration : | CA495797 |
Chassis Number : | JMZNC18F600362520 |
Engine Number : | LF11585576 |
Transunion Code : | 43090571 |
Make : | MAZDA |
Type : | MX5 |
Scanned Description : | Coupe (closed Top) |
Register Number : | VVF232W |
Licence Expiry Date : | 2022-06-30 |
License Status : | Used |
Mileage : | 8 315 |
Factory Spec : | Factory Spec |
Rating : | 9.5 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2018-07-26 |
Mileage at last service : | 6 398kms |
Service : | Service overdue |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
MAZDA
|
Transunion Model : |
MX-5 2.0 ROADSTER COUPE View Vehicle Specifications
|
Year : |
2015
|
Colour : | WHITE |
Registration : | CA495797 |
Chassis Number : | JMZNC18F600362520 |
Engine Number : | LF11585576 |
Transunion Code : | 43090571 |
Make : | MAZDA |
Type : | MX5 |
Scanned Description : | Coupe (closed Top) |
Register Number : | VVF232W |
Licence Expiry Date : | 2022-06-30 |
License Status : | Used |
Mileage : | 8 315 |
Factory Spec : | Factory Spec |
Rating : | 9.5 (out of 10) |
Gearbox : | Manual |
Service History : | Partial Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2018-07-26 |
Mileage at last service : | 6 398kms |
Service : | Service overdue |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |