2021 ISUZUD-MAX 250 HO HI-RIDE A/T E/CAB P/U 44 000km Full Service History with agents
There are no bids.
Manufacturer : |
ISUZU
|
Transunion Model : |
D-MAX 250 HO HI-RIDE A/T E/CAB P/U View Vehicle Specifications
|
Year : |
2021
|
Colour : | BLUE |
Registration : | KD48NRGP |
Chassis Number : | ACVRREHR5K4059436 |
Engine Number : | 4JK1VA3144 |
Transunion Code : | 28016265 |
Make : | ISUZU |
Type : | D-MAX |
Scanned Description : | Pick-up |
Register Number : | CFC360X |
Licence Expiry Date : | 2022-07-31 |
License Status : | Used |
Mileage : | 44 782 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-02-21 |
Mileage at last service : | 30 760kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
ISUZU
|
Transunion Model : |
D-MAX 250 HO HI-RIDE A/T E/CAB P/U View Vehicle Specifications
|
Year : |
2021
|
Colour : | BLUE |
Registration : | KD48NRGP |
Chassis Number : | ACVRREHR5K4059436 |
Engine Number : | 4JK1VA3144 |
Transunion Code : | 28016265 |
Make : | ISUZU |
Type : | D-MAX |
Scanned Description : | Pick-up |
Register Number : | CFC360X |
Licence Expiry Date : | 2022-07-31 |
License Status : | Used |
Mileage : | 44 782 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-02-21 |
Mileage at last service : | 30 760kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |