2016 JEEP CHEROKEE 3.2 LIMITED A/T 110 000km Full Service History with agents
There are no bids.
TransUnion Retail: | R 305 300.00 | Year Introduced: | 5/2014 |
TransUnion Trade: | R 257 900.00 | Year Discontinued: | 12/2021 |
Manufacturer : |
JEEP
|
Transunion Model : |
CHEROKEE 3.2 LIMITED A/T View Vehicle Specifications
|
Year : |
2016
|
Colour : | GREY |
Registration : | FG49HXGP |
Chassis Number : | 1C4PJMHS6FW671705 |
Engine Number : | FW671705 |
Transunion Code : | 30022482 |
Make : | JEEP |
Type : | CHEROKEE |
Scanned Description : | Station Wagon |
Register Number : | VXF563W |
Licence Expiry Date : | 2022-11-30 |
License Status : | Used |
Mileage : | 110 827 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 105 000kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
TransUnion Retail: | R 305 300.00 | Year Introduced: | 5/2014 |
TransUnion Trade: | R 257 900.00 | Year Discontinued: | 12/2021 |
Manufacturer : |
JEEP
|
Transunion Model : |
CHEROKEE 3.2 LIMITED A/T View Vehicle Specifications
|
Year : |
2016
|
Colour : | GREY |
Registration : | FG49HXGP |
Chassis Number : | 1C4PJMHS6FW671705 |
Engine Number : | FW671705 |
Transunion Code : | 30022482 |
Make : | JEEP |
Type : | CHEROKEE |
Scanned Description : | Station Wagon |
Register Number : | VXF563W |
Licence Expiry Date : | 2022-11-30 |
License Status : | Used |
Mileage : | 110 827 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 105 000kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |