2016 FORDRANGER 3.2TDCi XLT 4X4 A/T P/U SUP/CAB 77 000km Full Service History with agents
Bidder | Bid amount | Bid time |
k**********s | R341,000.00 | 2022-06-24 13:03:43 |
s************s | R340,000.00 | 2022-06-24 13:01:42 |
k**********s | R339,000.00 | 2022-06-24 13:01:08 |
s************s | R338,000.00 | 2022-06-24 12:59:59 |
k**********s | R337,000.00 | 2022-06-24 12:59:23 |
s************s | R336,000.00 | 2022-06-24 12:58:51 |
k**********s | R335,000.00 | 2022-06-24 12:58:31 |
s************s | R334,000.00 | 2022-06-24 12:58:00 |
k**********s | R333,000.00 | 2022-06-24 12:57:33 |
s************s | R332,000.00 | 2022-06-24 12:51:09 |
k**********s | R331,000.00 | 2022-06-24 12:50:43 |
s************s | R330,000.00 | 2022-06-24 12:50:32 |
k**********s | R329,000.00 | 2022-06-24 12:50:13 |
s************s | R328,000.00 | 2022-06-24 12:27:53 |
b*******************t | R327,000.00 | 2022-06-24 12:47:09 |
b*******************t | R325,000.00 | 2022-06-24 12:47:05 |
b*******************t | R323,000.00 | 2022-06-24 12:47:02 |
b*******************t | R321,000.00 | 2022-06-24 12:46:59 |
Start auction | R320,000.00 | 22/6/2022 10:00:00 |
TransUnion Retail: | R 317 300.00 | Year Introduced: | 10/2015 |
TransUnion Trade: | R 281 500.00 | Year Discontinued: | 10/2019 |
Manufacturer : |
FORD
|
Transunion Model : |
RANGER 3.2TDCi XLT 4X4 A/T P/U SUP/CAB View Vehicle Specifications
|
Year : |
2016
|
Colour : | SILVER |
Registration : | FD87SNGP |
Chassis Number : | AFAGXXMJ2GGR46795 |
Engine Number : | SA2LGGR46795 |
Transunion Code : | 22032912 |
Make : | FORD |
Type : | RANGER |
Scanned Description : | Pick-up |
Register Number : | WTW534W |
Licence Expiry Date : | 2023-02-28 |
License Status : | Used |
Mileage : | 77 261 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
This auction has ended
Vehicle Details
TransUnion Retail: | R 317 300.00 | Year Introduced: | 10/2015 |
TransUnion Trade: | R 281 500.00 | Year Discontinued: | 10/2019 |
Manufacturer : |
FORD
|
Transunion Model : |
RANGER 3.2TDCi XLT 4X4 A/T P/U SUP/CAB View Vehicle Specifications
|
Year : |
2016
|
Colour : | SILVER |
Registration : | FD87SNGP |
Chassis Number : | AFAGXXMJ2GGR46795 |
Engine Number : | SA2LGGR46795 |
Transunion Code : | 22032912 |
Make : | FORD |
Type : | RANGER |
Scanned Description : | Pick-up |
Register Number : | WTW534W |
Licence Expiry Date : | 2023-02-28 |
License Status : | Used |
Mileage : | 77 261 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |