2019 FORD FIESTA 1.5 TDCi TREND 5Dr 48 000km Full Service History with agents
Bidder | Bid amount | Bid time |
v*********n | R235,000.00 | 2022-06-24 12:47:01 |
Start auction | R235,000.00 | 22/6/2022 10:00:00 |
Manufacturer : |
FORD
|
Transunion Model : |
FIESTA 1.5 TDCi TREND 5Dr View Vehicle Specifications
|
Year : |
2019
|
Colour : | WHITE |
Registration : | CY33533 |
Chassis Number : | WF0JXXGAHJJJ85297 |
Engine Number : | JJ85297 |
Transunion Code : | 22045537 |
Make : | FORD |
Type : | FIESTA |
Scanned Description : | Hatch Back |
Register Number : | ZFM404W |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 48 330 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-01-17 |
Mileage at last service : | 45 037kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
FORD
|
Transunion Model : |
FIESTA 1.5 TDCi TREND 5Dr View Vehicle Specifications
|
Year : |
2019
|
Colour : | WHITE |
Registration : | CY33533 |
Chassis Number : | WF0JXXGAHJJJ85297 |
Engine Number : | JJ85297 |
Transunion Code : | 22045537 |
Make : | FORD |
Type : | FIESTA |
Scanned Description : | Hatch Back |
Register Number : | ZFM404W |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 48 330 |
Factory Spec : | Factory Spec |
Rating : | 9 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2022-01-17 |
Mileage at last service : | 45 037kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |