2010 MERCEDES-BENZA 200 ELEGANCE A/T 157 000km Partial Service History agent & non-agent
There are no bids.
Manufacturer : |
MERCEDES-BENZ
|
Transunion Model : |
A 200 ELEGANCE A/T View Vehicle Specifications
|
Year : |
2010
|
Colour : | WHITE |
Registration : | YXW052GP |
Chassis Number : | WDD1690332J777631 |
Engine Number : | 26696030695763 |
Transunion Code : | 44002821 |
Make : | MERCEDES-BENZ |
Type : | W169 |
Scanned Description : | Sedan (closed Top) |
Register Number : | MHJ922W |
Licence Expiry Date : | 2023-01-31 |
License Status : | Used |
Mileage : | 157 900 |
Factory Spec : | Factory Spec |
Rating : | 6 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
MERCEDES-BENZ
|
Transunion Model : |
A 200 ELEGANCE A/T View Vehicle Specifications
|
Year : |
2010
|
Colour : | WHITE |
Registration : | YXW052GP |
Chassis Number : | WDD1690332J777631 |
Engine Number : | 26696030695763 |
Transunion Code : | 44002821 |
Make : | MERCEDES-BENZ |
Type : | W169 |
Scanned Description : | Sedan (closed Top) |
Register Number : | MHJ922W |
Licence Expiry Date : | 2023-01-31 |
License Status : | Used |
Mileage : | 157 900 |
Factory Spec : | Factory Spec |
Rating : | 6 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |