2013 TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr 86 000km Full Service History with agents
Bidder | Bid amount | Bid time |
g****e | R108,000.00 | 2022-06-24 12:54:05 |
v*********n | R107,000.00 | 2022-06-24 12:46:32 |
Start auction | R107,000.00 | 23/6/2022 10:00:00 |
Manufacturer : |
TOYOTA
|
Transunion Model : |
ETIOS 1.5 Xs/SPRINT 5Dr View Vehicle Specifications
|
Year : |
2013
|
Colour : | RED |
Registration : | CS40KYGP |
Chassis Number : | MBJM29BT902007517 |
Engine Number : | 2NRD033696 |
Transunion Code : | 60007420 |
Make : | TOYOTA |
Type : | ETIOS |
Scanned Description : | Hatch Back |
Register Number : | FLS055L |
Licence Expiry Date : | 2022-11-30 |
License Status : | Used |
Mileage : | 86 195 |
Factory Spec : | Factory Spec |
Rating : | 7.5 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Maintenance, service, warranty history: |
- Does not have a maintenance plan.
- Does not have a valid service plan. - The does not have a valid warranty. |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I am not aware of accident damage to the vehicle prior to me purchasing this vehicle. |
Purchase method : | Cash. |
Modifications or Conversions : | None |
Date of last service : | 2022-08-13 |
Mileage at last service : | 80 800kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
This auction has ended
Vehicle Details
Manufacturer : |
TOYOTA
|
Transunion Model : |
ETIOS 1.5 Xs/SPRINT 5Dr View Vehicle Specifications
|
Year : |
2013
|
Colour : | RED |
Registration : | CS40KYGP |
Chassis Number : | MBJM29BT902007517 |
Engine Number : | 2NRD033696 |
Transunion Code : | 60007420 |
Make : | TOYOTA |
Type : | ETIOS |
Scanned Description : | Hatch Back |
Register Number : | FLS055L |
Licence Expiry Date : | 2022-11-30 |
License Status : | Used |
Mileage : | 86 195 |
Factory Spec : | Factory Spec |
Rating : | 7.5 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History with agents |
Maintenance, service, warranty history: |
– Does not have a maintenance plan.
– Does not have a valid service plan. – The does not have a valid warranty. |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I am not aware of accident damage to the vehicle prior to me purchasing this vehicle. |
Purchase method : | Cash. |
Modifications or Conversions : | None |
Date of last service : | 2022-08-13 |
Mileage at last service : | 80 800kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |