2013 FORD RANGER 2.2TDCi XLS 4X4 P/U D/C 223 000km
There are no bids.
| TransUnion Retail: | R 237 300.00 | Year Introduced: | 10/2011 |
| TransUnion Trade: | R 210 100.00 | Year Discontinued: | 10/2015 |
| Manufacturer : |
FORD
|
| Transunion Model : |
RANGER 2.2TDCi XLS 4X4 P/U D/C
|
| Year : |
2013
|
| Colour : | WHITE |
| Registration : | DN48RTGP |
| Chassis Number : | AFAPXXMJ2PDM02353 |
| Engine Number : | 4ESP181090025 |
| Transunion Code : | 22032141 |
| Make : | FORD |
| Type : | RANGER |
| Scanned Description : | Pick-up |
| Register Number : | SHP828W |
| Licence Expiry Date : | 2025-08-31 |
| License Status : | Used |
| Mileage : | 220 297 |
| Factory Spec : | Factory Spec |
| Gearbox : | Manual |
| Service History : | Full Service History agent & non-agent |
This auction has ended
Vehicle Details
| TransUnion Retail: | R 237 300.00 | Year Introduced: | 10/2011 |
| TransUnion Trade: | R 210 100.00 | Year Discontinued: | 10/2015 |
| Manufacturer : |
FORD
|
| Transunion Model : |
RANGER 2.2TDCi XLS 4X4 P/U D/C
|
| Year : |
2013
|
| Colour : | WHITE |
| Registration : | DN48RTGP |
| Chassis Number : | AFAPXXMJ2PDM02353 |
| Engine Number : | 4ESP181090025 |
| Transunion Code : | 22032141 |
| Make : | FORD |
| Type : | RANGER |
| Scanned Description : | Pick-up |
| Register Number : | SHP828W |
| Licence Expiry Date : | 2025-08-31 |
| License Status : | Used |
| Mileage : | 220 297 |
| Factory Spec : | Factory Spec |
| Gearbox : | Manual |
| Service History : | Full Service History agent & non-agent |
