2011 AUDI S3 SPORTBACK STRONIC 236 000km Partial Service History with agents
There are no bids.
Manufacturer : |
AUDI
|
Transunion Model : |
S3 SPORTBACK STRONIC View Vehicle Specifications
|
Year : |
2011
|
Colour : | WHITE |
Registration : | BP39NHGP |
Chassis Number : | WAUZZZ8P5CA014099 |
Engine Number : | CDL058163 |
Transunion Code : | 04030515 |
Make : | AUDI |
Type : | AU 350-A3 |
Scanned Description : | Hatch Back |
Register Number : | DTV484K |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 236 877 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
AUDI
|
Transunion Model : |
S3 SPORTBACK STRONIC View Vehicle Specifications
|
Year : |
2011
|
Colour : | WHITE |
Registration : | BP39NHGP |
Chassis Number : | WAUZZZ8P5CA014099 |
Engine Number : | CDL058163 |
Transunion Code : | 04030515 |
Make : | AUDI |
Type : | AU 350-A3 |
Scanned Description : | Hatch Back |
Register Number : | DTV484K |
Licence Expiry Date : | 2022-08-31 |
License Status : | Used |
Mileage : | 236 877 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History with agents |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |