2010 RENAULTSCENIC III 1.9dCi DYNAMIQUE 141 000km Full Service History agent & non-agent
There are no bids.
Manufacturer : |
RENAULT
|
Transunion Model : |
SCENIC III 1.9dCi DYNAMIQUE View Vehicle Specifications
|
Year : |
2010
|
Colour : | BEIGE |
Registration : | ZBZ352GP |
Chassis Number : | VF1JZ0N0642193322 |
Engine Number : | C042539 |
Transunion Code : | 54059200 |
Make : | RENAULT |
Type : | SCENIC III |
Scanned Description : | Station Wagon |
Register Number : | MRN949W |
Licence Expiry Date : | 2022-12-31 |
License Status : | Used |
Mileage : | 141 445 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
RENAULT
|
Transunion Model : |
SCENIC III 1.9dCi DYNAMIQUE View Vehicle Specifications
|
Year : |
2010
|
Colour : | BEIGE |
Registration : | ZBZ352GP |
Chassis Number : | VF1JZ0N0642193322 |
Engine Number : | C042539 |
Transunion Code : | 54059200 |
Make : | RENAULT |
Type : | SCENIC III |
Scanned Description : | Station Wagon |
Register Number : | MRN949W |
Licence Expiry Date : | 2022-12-31 |
License Status : | Used |
Mileage : | 141 445 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | Full Service History agent & non-agent |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |