2009 DAIHATSUTERIOS 179 896 km
There are no bids.
Manufacturer : |
DAIHATSU
|
Transunion Model : |
TERIOS View Vehicle Specifications
|
Year : |
2009
|
Colour : | SILVER |
Registration : | FZ38MWGP |
Chassis Number : | JDAJ200G001018339 |
Engine Number : | 2187242 |
Transunion Code : | 13080220 |
Make : | DAIHATSU |
Type : | TERIOS |
Scanned Description : | Station Wagon |
Register Number : | LYK836W |
Licence Expiry Date : | 2022-09-30 |
License Status : | Used |
Mileage : | 179 896 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | No Service History |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
DAIHATSU
|
Transunion Model : |
TERIOS View Vehicle Specifications
|
Year : |
2009
|
Colour : | SILVER |
Registration : | FZ38MWGP |
Chassis Number : | JDAJ200G001018339 |
Engine Number : | 2187242 |
Transunion Code : | 13080220 |
Make : | DAIHATSU |
Type : | TERIOS |
Scanned Description : | Station Wagon |
Register Number : | LYK836W |
Licence Expiry Date : | 2022-09-30 |
License Status : | Used |
Mileage : | 179 896 |
Factory Spec : | Factory Spec |
Rating : | 7 (out of 10) |
Gearbox : | Manual |
Service History : | No Service History |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I have not had any accident with the vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 0000-00-00 |
Mileage at last service : | 0kms |
Service : | Service due |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |