2008 MAZDAMAZDA6 2.3 DYNAMIC A/T 110 000km Partial Service History with agents
Bidder | Bid amount | Bid time |
n***************s | R78,000.00 | 2022-06-24 13:06:49 |
f******************s | R77,000.00 | 2022-06-24 13:04:31 |
n***************s | R77,000.00 | 2022-06-24 13:06:28 |
n***************s | R75,000.00 | 2022-06-24 13:03:26 |
f******************s | R74,000.00 | 2022-06-24 13:02:34 |
n***************s | R73,000.00 | 2022-06-24 13:02:04 |
f******************s | R72,000.00 | 2022-06-24 12:59:54 |
Start auction | R72,000.00 | 23/6/2022 10:00:00 |
Manufacturer : |
MAZDA
|
Transunion Model : |
MAZDA6 2.3 DYNAMIC A/T View Vehicle Specifications
|
Year : |
2008
|
Colour : | GREY |
Registration : | XHR957GP |
Chassis Number : | JM6GG103270550847 |
Engine Number : | L310293028 |
Transunion Code : | 43076330 |
Make : | MAZDA |
Type : | MAZDA 6 |
Scanned Description : | Sedan (closed Top) |
Register Number : | KFV586W |
Licence Expiry Date : | 2022-08-31 |
License Status : | New |
Mileage : | 110 900 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History with agents |
Maintenance, service, warranty history: |
- Does not have a maintenance plan.
- Does not have a valid service plan. - The does not have a valid warranty. |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I am not aware of accident damage to the vehicle prior to me purchasing this vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2021-07-28 |
Mileage at last service : | 107 147kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |
This auction has ended
Vehicle Details
Manufacturer : |
MAZDA
|
Transunion Model : |
MAZDA6 2.3 DYNAMIC A/T View Vehicle Specifications
|
Year : |
2008
|
Colour : | GREY |
Registration : | XHR957GP |
Chassis Number : | JM6GG103270550847 |
Engine Number : | L310293028 |
Transunion Code : | 43076330 |
Make : | MAZDA |
Type : | MAZDA 6 |
Scanned Description : | Sedan (closed Top) |
Register Number : | KFV586W |
Licence Expiry Date : | 2022-08-31 |
License Status : | New |
Mileage : | 110 900 |
Factory Spec : | Factory Spec |
Rating : | 8 (out of 10) |
Gearbox : | Automatic |
Service History : | Partial Service History with agents |
Maintenance, service, warranty history: |
– Does not have a maintenance plan.
– Does not have a valid service plan. – The does not have a valid warranty. |
Latent Defects : | Free of patent and latent defects and any welding repair. |
Accident history : | I am not aware of accident damage to the vehicle prior to me purchasing this vehicle. |
Purchase method : | Other |
Modifications or Conversions : | None |
Date of last service : | 2021-07-28 |
Mileage at last service : | 107 147kms |
Service : | Service not due yet |
Vehicle used for : | Passenger vehicle |
![]() |
|
---|---|
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
Stolen Status : | N/A |
Alert Interest : | N/A |
No external verification available. |